Passport photo size and requirements by country
Official photo dimensions for 58 passports, visas and ID cards. Every entry opens a photo maker pre-set to that size, head height and background.
Most requested
🇦🇺 Australian Passport / Visa
35 × 45 mm · head 32–36 mm
Plain white or light grey
🇨🇦 Canada Passport
50 × 70 mm · head 31–36 mm
Plain white or light-coloured
🇨🇳 China Passport
33 × 48 mm · head 28–33 mm
Plain white
🇮🇳 India e-Visa / Visa
51 × 51 mm · head 25–35 mm
Plain white or light
🇮🇳 OCI OCI card
51 × 51 mm · head 25–35 mm
Plain light — not pure white
🇮🇳 India Passport / Visa / OCI (2 × 2 in, missions abroad)
51 × 51 mm · head 25–35 mm
Plain white
🇯🇵 Japan Passport
35 × 45 mm · head 32–36 mm
Plain white or light, no pattern or shadow
🇵🇰 Pakistan Passport / NADRA / Online visa
35 × 45 mm · head 32–36 mm
Plain white
🇸🇦 Saudi eVisa / Umrah (Nusuk)
51 × 51 mm · head 36–41 mm
Plain white, no shadows
🇪🇺 Schengen Visa
35 × 45 mm · head 32–36 mm
Plain light (white or light grey)
🇸🇬 Singapore Passport / ICA (NRIC, PR, LTVP)
35 × 45 mm · head 25–35 mm
Plain white
🇦🇪 UAE Passport / Residence visa / Emirates ID
35 × 45 mm · head 31.5–36 mm
Plain white
🇬🇧 UK Passport
35 × 45 mm · head 29–34 mm
Plain cream or light grey
🇺🇸 US Passport
51 × 51 mm · head 25–35 mm
Plain white or off-white
🇺🇸 US Visa / DV Lottery / Green Card
51 × 51 mm · head 25–35 mm
Plain white or off-white
🇻🇳 Vietnam e-Visa / Visa
40 × 60 mm · head 42–48 mm
Plain white
Asia
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| ChinaPassport | 33 × 48 mm1.3 × 1.89 in | 28–33 mm | — | Plain white | 780 × 1134 |
| Indiae-Visa / Visa | 51 × 51 mm2 × 2 in | 25–35 mm | 29–35 mm | Plain white or light | 1200 × 1200 |
| IndiaOCI card | 51 × 51 mm2 × 2 in | 25–35 mm | 29–35 mm | Plain light — not pure white | 1200 × 1200 |
| IndiaPassport / Visa / OCI (2 × 2 in, missions abroad) | 51 × 51 mm2 × 2 in | 25–35 mm | 28.6–35 mm | Plain white | 1200 × 1200 |
| JapanPassport | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white or light, no pattern or shadow | 827 × 1063 |
| PakistanPassport / NADRA / Online visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white | 827 × 1063 |
| SingaporePassport / ICA (NRIC, PR, LTVP) | 35 × 45 mm1.38 × 1.77 in | 25–35 mm | — | Plain white | 827 × 1063 |
| Vietname-Visa / Visa | 40 × 60 mm1.57 × 2.36 in | 42–48 mm | — | Plain white | 945 × 1417 |
| BangladeshVisa (MRV) / e-Passport | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain white | 827 × 1063 |
| ChinaVisa (COVA online form) | 33 × 48 mm1.3 × 1.89 in | 28–33 mm | — | Plain white or near-white | 780 × 1134 |
| Hong KongHKSAR Passport | 40 × 50 mm1.57 × 1.97 in | 32–36 mm | — | Plain white | 945 × 1181 |
| IndiaPAN card | 25 × 35 mm0.98 × 1.38 in | 24.5–28 mm | — | Plain white or light | 591 × 827 |
| IndiaPassport (Passport Seva, in India) | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain white | 827 × 1063 |
| Indonesiae-Visa / e-VOA / Visa | 40 × 60 mm1.57 × 2.36 in | 30–36 mm | 30–36 mm | Plain solid colour — white (red also shown in the official sample) | 945 × 1417 |
| JapanVisa | 45 × 45 mm1.77 × 1.77 in | 31.5–36 mm | — | Plain white or light, no shadows | 1063 × 1063 |
| MalaysiaeVISA / Visa | 35 × 50 mm1.38 × 1.97 in | 30–35 mm | — | Plain white | 827 × 1181 |
| MalaysiaPassport | 35 × 50 mm1.38 × 1.97 in | 30–36 mm | — | Plain white, shadowless | 827 × 1181 |
| NepalOnline visa (1.5 × 1.5 in) / e-Passport | 38 × 38 mm1.5 × 1.5 in | 26.5–30.5 mm | — | Plain white | 900 × 900 |
| PhilippinesVisa (2 × 2 in) / Passport | 51 × 51 mm2 × 2 in | 35.5–40.5 mm | — | Plain white | 1200 × 1200 |
| South KoreaPassport / Visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Uniform white, no border | 827 × 1063 |
| TaiwanPassport / Visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white, evenly lit | 827 × 1063 |
| Thailande-Visa / Visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white | 827 × 1063 |
Europe
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| Schengen AreaVisa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain light (white or light grey) | 827 × 1063 |
| United KingdomPassport | 35 × 45 mm1.38 × 1.77 in | 29–34 mm | — | Plain cream or light grey | 827 × 1063 |
| BelgiumPassport / eID | 35 × 45 mm1.38 × 1.77 in | 31–36 mm | — | Plain light (white or light grey) | 827 × 1063 |
| FrancePassport / ID card | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain light grey or light blue — not white | 827 × 1063 |
| GermanyPassport / ID card | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain light grey (single colour, contrasting) | 827 × 1063 |
| GreecePassport | 40 × 60 mm1.57 × 2.36 in | 42–45 mm | — | Uniform light grey (RGB 190) | 945 × 1417 |
| IrelandPassport | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain light grey or cream | 827 × 1063 |
| ItalyPassport | 35 × 40 mm1.38 × 1.57 in | 28–32 mm | — | Plain white | 827 × 945 |
| NetherlandsPassport / ID card | 35 × 45 mm1.38 × 1.77 in | 26–30 mm | — | Plain light grey, light blue or white | 827 × 1063 |
| PolandPassport / ID card | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white | 827 × 1063 |
| PortugalPassport | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain light (white or light grey) | 827 × 1063 |
| RussiaPassport / Visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white | 827 × 1063 |
| SpainPassport / DNI | 26 × 32 mm1.02 × 1.26 in | 22.5–25.5 mm | — | Plain white | 614 × 756 |
| SwedenPassport / national ID | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain light grey | 827 × 1063 |
| SwitzerlandPassport / ID card | 35 × 45 mm1.38 × 1.77 in | 29–34 mm | — | Plain neutral light, contrasting with face and hair | 827 × 1063 |
| TurkeyPassport / Visa (biometric) | 50 × 60 mm1.97 × 2.36 in | 32–36 mm | — | Plain white | 1181 × 1417 |
| UkrainePassport | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white | 827 × 1063 |
| United KingdomVisa | 35 × 45 mm1.38 × 1.77 in | 29–34 mm | — | Plain light-coloured | 827 × 1063 |
Americas
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| CanadaPassport | 50 × 70 mm1.97 × 2.76 in | 31–36 mm | — | Plain white or light-coloured | 1181 × 1654 |
| United StatesPassport | 51 × 51 mm2 × 2 in | 25–35 mm | 28.6–35 mm | Plain white or off-white | 1200 × 1200 |
| United StatesVisa / DV Lottery / Green Card | 51 × 51 mm2 × 2 in | 25–35 mm | 28.6–35 mm | Plain white or off-white | 1200 × 1200 |
| BrazilPassport | 50 × 70 mm1.97 × 2.76 in | 49–56 mm | — | Plain white | 1181 × 1654 |
| CanadaVisa (temporary resident) | 35 × 45 mm1.38 × 1.77 in | 31–36 mm | — | Plain white or light-coloured | 827 × 1063 |
| MexicoPassport | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain white | 827 × 1063 |
Middle East
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| Saudi ArabiaeVisa / Umrah (Nusuk) | 51 × 51 mm2 × 2 in | 36–41 mm | — | Plain white, no shadows | 1200 × 1200 |
| United Arab EmiratesPassport / Residence visa / Emirates ID | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain white | 827 × 1063 |
| IsraelPassport / Visa (consular) | 50 × 50 mm1.97 × 1.97 in | 35–40 mm | — | Plain white | 1181 × 1181 |
| QatarVisa / Qatar ID / Hayya | 38 × 48 mm1.5 × 1.89 in | 34–38 mm | — | Plain white | 898 × 1134 |
| Saudi ArabiaPassport / National ID (Absher) | 40 × 60 mm1.57 × 2.36 in | 42–48 mm | — | Plain white | 945 × 1417 |
Africa
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| EgyptPassport / Visa | 40 × 60 mm1.57 × 2.36 in | 42–48 mm | — | Plain white | 945 × 1417 |
| KenyaeTA / eCitizen visa photo | 55 × 55 mm2.17 × 2.17 in | 38.5–44 mm | — | Plain white | 1299 × 1299 |
| MoroccoBiometric passport | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain light blue, white or light grey | 827 × 1063 |
| NigeriaPassport | 35 × 45 mm1.38 × 1.77 in | 31.5–36 mm | — | Plain white | 827 × 1063 |
| South AfricaPassport / Smart ID / Visa | 35 × 45 mm1.38 × 1.77 in | 29–34 mm | — | Plain light, no shadows, no white border | 827 × 1063 |
Oceania
| Document | Size | Head | Eyes from bottom | Background | Pixels (600 dpi) |
|---|---|---|---|---|---|
| AustraliaPassport / Visa | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain white or light grey | 827 × 1063 |
| New ZealandPassport | 35 × 45 mm1.38 × 1.77 in | 32–36 mm | — | Plain light grey (contrasting with face and hair) | 827 × 1063 |
Visa application centres
Centres collect applications for many governments; the photo rules are always the destination country's.
Head height is measured from the top of the hair to the chin. Last reviewed 2026-09-20. Rules change from time to time — always confirm against the checklist on your application form; the issuing authority has the final say.
Ready? Turn your photo into a compliant, print-ready passport photo.
Make my photo →